COVERAGE

Freaky Friends
2
Spielklasse 6
Best of 3
05.10.2024 15:59
0
FL - A Scorpion
Ancient
13
03
Freaky Friends K A D K/D 3k 4k 5k Rating
Wheeler 14 2 6 2.33 2 0 0 1.53
Ratbusta 20 6 11 1.82 1 1 0 1.72
Kalenberg 14 4 9 1.56 2 0 0 1.38
NiVB3X 10 6 7 1.43 0 0 0 0.98
LONS 6 6 12 0.50 0 0 0 0.52
FL - A Scorpion K A D K/D 3k 4k 5k Rating
-FN 13 2 14 0.93 0 0 0 0.78
KoriFee 11 3 14 0.79 1 0 0 0.82
NoxX 8 1 11 0.73 0 0 0 0.67
gh0st 6 1 10 0.60 0 0 0 0.62
Mujah1d 7 4 15 0.47 0 0 0 0.42
Inferno
13
02
Freaky Friends K A D K/D 3k 4k 5k Rating
Wheeler 21 5 6 3.50 1 0 0 1.82
NiVB3X 10 4 5 2.00 1 0 0 1.26
Kalenberg 15 5 9 1.67 0 1 0 1.45
Ratbusta 12 4 8 1.50 1 0 0 1.20
LONS 13 5 9 1.44 2 0 0 1.36
FL - A Scorpion K A D K/D 3k 4k 5k Rating
Mujah1d 12 1 14 0.86 1 0 0 0.88
-FN 10 0 14 0.71 0 0 0 0.61
KoriFee 6 5 14 0.43 0 1 0 0.68
NoxX 6 5 14 0.43 1 0 0 0.54
gh0st 3 1 15 0.20 0 0 0 0.17
® 2024 - 2025 by DACH CS GmbH
Alle Rechte vorbehalten