COVERAGE

BUG
2
Spielklasse 6
Best of 3
15.10.2024 22:59
1
Gods and Monsters
Inferno
13
10
BUG K A D K/D 3k 4k 5k Rating
TubeY0u 28 9 13 2.15 1 1 0 1.66
verium2k 19 4 13 1.46 0 1 0 1.23
Grimbo 19 8 15 1.27 1 0 0 1.08
stonNIE 12 6 15 0.80 0 0 0 0.72
xelfeR 8 3 13 0.62 0 0 0 0.65
Gods and Monsters K A D K/D 3k 4k 5k Rating
Th3o 22 7 18 1.22 4 0 0 1.38
MoOveOut 15 3 15 1.00 1 1 0 1.12
KingBob_ 14 11 15 0.93 0 0 0 0.79
Redbeard 12 9 19 0.63 0 0 0 0.58
spLazer 5 6 19 0.26 0 0 0 0.32
Ancient
09
13
BUG K A D K/D 3k 4k 5k Rating
xelfeR 15 0 14 1.07 0 0 0 0.87
TubeY0u 15 5 17 0.88 0 0 0 0.76
Grimbo 14 1 17 0.82 0 1 0 0.92
stonNIE 12 5 18 0.67 0 0 0 0.60
verium2k 8 4 17 0.47 0 0 0 0.49
Gods and Monsters K A D K/D 3k 4k 5k Rating
MoOveOut 16 7 10 1.60 1 0 0 1.16
Th3o 19 6 13 1.46 1 1 0 1.36
spLazer 18 1 13 1.38 0 0 0 1.02
Redbeard 16 8 15 1.07 1 0 0 0.97
KingBob_ 13 6 14 0.93 0 0 0 0.79
Vertigo
13
09
BUG K A D K/D 3k 4k 5k Rating
Grimbo 29 5 12 2.42 3 0 0 1.79
verium2k 24 6 16 1.50 3 1 0 1.65
xelfeR 13 4 11 1.18 1 0 0 1.01
stonNIE 13 6 14 0.93 0 0 0 0.79
TubeY0u 8 5 16 0.50 0 0 0 0.53
Gods and Monsters K A D K/D 3k 4k 5k Rating
Th3o 18 4 16 1.12 1 1 0 1.21
spLazer 14 4 18 0.78 1 0 0 0.79
Redbeard 13 6 17 0.76 0 0 0 0.68
MoOveOut 11 8 17 0.65 1 0 0 0.71
KingBob_ 12 5 19 0.63 0 0 0 0.57
® 2024 - 2025 by DACH CS GmbH
Alle Rechte vorbehalten