COVERAGE

mYinsanity
2
Spielklasse 2
Best of 3
05.10.2025 23:01
1
Pandaric Main
Inferno
16
12
mYinsanity K A D K/D 3k 4k 5k Rating
jfk 25 4 16 1.56 3 0 0 1.35
S3cReT 24 7 22 1.09 1 0 0 0.97
SeBii 15 8 15 1.00 0 0 0 0.83
ulti 19 10 21 0.90 2 0 0 0.94
DAVEN 18 9 22 0.82 0 0 0 0.71
Pandaric Main K A D K/D 3k 4k 5k Rating
Juliooo_ 23 11 21 1.10 1 0 1 1.22
deuce 19 4 19 1.00 1 0 0 0.91
Kainico 18 8 20 0.90 0 0 0 0.77
PlebSter 20 6 23 0.87 1 1 0 0.98
Neru 15 5 19 0.79 1 0 0 0.79
Mirage
14
16
mYinsanity K A D K/D 3k 4k 5k Rating
jfk 26 4 18 1.44 1 0 0 1.13
DAVEN 27 7 22 1.23 1 0 0 1.05
SeBii 19 11 21 0.90 1 0 0 0.85
S3cReT 19 6 26 0.73 1 0 0 0.72
ulti 11 8 20 0.55 1 0 0 0.66
Pandaric Main K A D K/D 3k 4k 5k Rating
Juliooo_ 32 5 18 1.78 3 0 0 1.45
deuce 20 5 20 1.00 0 0 0 0.83
PlebSter 21 8 23 0.91 1 0 0 0.85
Neru 17 12 20 0.85 2 0 0 0.90
Kainico 17 10 22 0.77 0 0 0 0.69
Ancient
13
06
mYinsanity K A D K/D 3k 4k 5k Rating
ulti 12 6 6 2.00 0 0 0 1.09
SeBii 18 4 10 1.80 0 0 0 1.18
DAVEN 19 0 11 1.73 1 0 0 1.30
jfk 17 4 13 1.31 1 1 0 1.36
S3cReT 9 9 8 1.12 0 0 0 0.87
Pandaric Main K A D K/D 3k 4k 5k Rating
Kainico 12 0 14 0.86 0 1 0 0.97
Juliooo_ 11 2 15 0.73 0 0 0 0.66
PlebSter 10 1 16 0.62 0 1 0 0.80
Neru 9 1 15 0.60 0 0 0 0.57
deuce 6 3 15 0.40 1 0 0 0.56
® 2024 - 2025 by DACH CS GmbH
Alle Rechte vorbehalten