COVERAGE

Surprise Tower
2
Open 2
Best of 3
11.03.2025 22:17
1
Roaring Hamstis
Inferno
13
01
Surprise Tower K A D K/D 3k 4k 5k Rating
ulu 14 4 5 2.80 0 0 0 1.36
brunkY 16 1 7 2.29 1 1 0 1.84
WayneTrain 15 4 7 2.14 1 0 0 1.47
H4l0 10 3 6 1.67 0 0 0 1.06
Luc4 8 10 8 1.00 0 0 0 0.83
Roaring Hamstis K A D K/D 3k 4k 5k Rating
Cilouan 9 0 10 0.90 0 0 0 0.77
Silentway_ 9 4 14 0.64 0 0 0 0.54
RealCyron 7 2 12 0.58 0 0 0 0.53
AMC2000 5 2 14 0.36 0 0 0 0.30
shadowwwind 3 2 13 0.23 0 0 0 0.24
Mirage
06
13
Surprise Tower K A D K/D 3k 4k 5k Rating
brunkY 17 1 14 1.21 1 0 0 1.08
Luc4 14 2 14 1.00 0 0 0 0.83
H4l0 13 5 15 0.87 0 0 0 0.74
ulu 13 6 15 0.87 0 0 0 0.74
WayneTrain 4 3 11 0.36 0 0 0 0.52
Roaring Hamstis K A D K/D 3k 4k 5k Rating
Cilouan 23 3 13 1.77 3 0 0 1.64
RealCyron 19 10 12 1.58 1 1 0 1.49
Silentway_ 10 5 12 0.83 0 1 0 0.97
AMC2000 9 5 12 0.75 0 0 0 0.70
shadowwwind 7 1 12 0.58 0 0 0 0.61
Ancient
13
03
Surprise Tower K A D K/D 3k 4k 5k Rating
WayneTrain 14 6 7 2.00 0 0 1 1.63
H4l0 17 2 9 1.89 2 0 0 1.54
Luc4 10 4 6 1.67 0 0 0 1.03
ulu 18 7 13 1.38 1 1 0 1.51
brunkY 9 6 12 0.75 2 0 0 0.96
Roaring Hamstis K A D K/D 3k 4k 5k Rating
RealCyron 10 2 13 0.77 0 0 0 0.68
Silentway_ 10 1 14 0.71 0 0 0 0.62
shadowwwind 10 3 14 0.71 0 0 0 0.62
Cilouan 8 3 13 0.62 0 0 0 0.57
AMC2000 8 6 14 0.57 1 0 0 0.66
® 2024 - 2026 by DACH CS GmbH
Alle Rechte vorbehalten