COVERAGE

FlashMeIfUCan
0
Open 2
Best of 3
19.03.2025 20:38
2
testium coboldi
Inferno
10
13
FlashMeIfUCan K A D K/D 3k 4k 5k Rating
ordinary 17 6 15 1.13 1 0 0 1.00
tc0 15 6 18 0.83 1 0 0 0.82
Cr4zY2-Avocado 14 9 18 0.78 1 0 0 0.79
Leviathan 11 4 17 0.65 0 0 0 0.61
Luizzz 12 6 21 0.57 0 0 0 0.51
testium coboldi K A D K/D 3k 4k 5k Rating
ZeBanana 24 4 13 1.85 3 0 0 1.53
biDDe 22 8 14 1.57 2 0 0 1.32
Hola 20 5 13 1.54 1 0 0 1.18
iksDee 12 1 14 0.86 0 1 0 0.95
BudgetChapo 11 8 15 0.73 0 0 0 0.68
Mirage
05
13
FlashMeIfUCan K A D K/D 3k 4k 5k Rating
ordinary 16 3 15 1.07 0 0 0 0.88
tc0 12 4 15 0.80 0 0 0 0.69
Luizzz 10 3 13 0.77 1 0 0 0.82
Cr4zY2-Avocado 10 5 16 0.62 2 0 0 0.81
Leviathan 3 2 15 0.20 0 0 0 0.28
testium coboldi K A D K/D 3k 4k 5k Rating
iksDee 22 3 10 2.20 4 0 0 1.90
Hola 19 6 11 1.73 0 1 0 1.44
ZeBanana 14 6 9 1.56 0 0 0 1.06
BudgetChapo 14 8 12 1.17 0 0 0 0.92
biDDe 5 9 10 0.50 0 0 0 0.60
® 2024 - 2025 by DACH CS GmbH
Alle Rechte vorbehalten