COVERAGE

ROA eSports AC
1
Spielklasse 3
Best of 3
28.04.2024 18:46
2
CPLAY
Ancient
14
16
ROA eSports AC K A D K/D 3k 4k 5k Rating
deuce 20 1 18 1.11 0 0 0 0.88
complex 21 6 22 0.95 1 0 0 0.88
D4v1e 18 7 19 0.95 1 0 0 0.88
Smk3RR 20 8 27 0.74 1 0 0 0.72
Lavash403 15 11 22 0.68 0 0 0 0.64
CPLAY K A D K/D 3k 4k 5k Rating
WhoMI 26 4 15 1.73 1 1 1 1.59
niiso 24 8 19 1.26 3 0 0 1.20
mat1n_ 25 11 21 1.19 0 0 0 0.94
Sybolic 16 9 18 0.89 0 0 0 0.77
FNL10 17 8 21 0.81 1 0 0 0.80
Vertigo
13
05
ROA eSports AC K A D K/D 3k 4k 5k Rating
deuce 18 4 11 1.64 2 0 0 1.41
Smk3RR 13 4 8 1.62 1 0 0 1.19
complex 17 7 11 1.55 0 1 0 1.35
Lavash403 10 4 10 1.00 1 0 0 0.96
D4v1e 9 4 16 0.56 0 0 0 0.51
CPLAY K A D K/D 3k 4k 5k Rating
Sybolic 19 6 13 1.46 3 1 0 1.74
niiso 14 2 16 0.88 0 1 0 0.98
FNL10 10 6 15 0.67 0 0 0 0.60
mat1n_ 8 2 12 0.67 1 0 0 0.77
WhoMI 5 1 12 0.42 0 0 0 0.50
Overpass
14
16
ROA eSports AC K A D K/D 3k 4k 5k Rating
Smk3RR 22 4 17 1.29 0 0 0 0.97
deuce 24 3 20 1.20 1 0 0 1.02
complex 20 6 19 1.05 1 0 0 0.93
Lavash403 20 3 21 0.95 0 0 0 0.80
D4v1e 18 7 24 0.75 0 0 0 0.66
CPLAY K A D K/D 3k 4k 5k Rating
FNL10 24 4 21 1.14 1 0 0 0.99
Sybolic 22 7 22 1.00 2 1 0 1.13
niiso 22 11 23 0.96 2 0 0 0.96
WhoMI 17 5 20 0.85 2 0 0 0.90
mat1n_ 15 5 19 0.79 1 0 0 0.79
® 2024 - 2026 by DACH CS GmbH
Alle Rechte vorbehalten