COVERAGE

Kranpeek
2
Spielklasse 5
Best of 3
01.04.2025 22:55
1
5 RANDOMS.
Mirage
13
05
Kranpeek K A D K/D 3k 4k 5k Rating
ratten bre 23 3 8 2.88 1 0 0 1.65
Enronko 18 3 8 2.25 1 0 0 1.42
guandong 20 4 10 2.00 1 0 0 1.42
shinoa 9 5 13 0.69 0 0 0 0.64
muhn 4 7 12 0.33 0 0 0 0.46
5 RANDOMS. K A D K/D 3k 4k 5k Rating
CheaL 15 4 13 1.15 0 1 0 1.17
Desole 13 1 16 0.81 2 0 0 0.95
bujaka41 10 6 15 0.67 0 1 0 0.84
sya 7 1 14 0.50 0 0 0 0.51
MUN1CH 6 7 16 0.38 0 0 0 0.37
Inferno
06
13
Kranpeek K A D K/D 3k 4k 5k Rating
Enronko 13 0 13 1.00 1 0 0 0.95
muhn 16 5 17 0.94 2 1 0 1.26
guandong 10 5 16 0.62 1 0 0 0.69
ratten bre 10 4 16 0.62 0 0 0 0.57
shinoa 6 2 15 0.40 1 0 0 0.56
5 RANDOMS. K A D K/D 3k 4k 5k Rating
MUN1CH 15 2 8 1.88 0 0 0 1.13
CheaL 19 4 11 1.73 1 1 0 1.53
bujaka41 16 4 10 1.60 1 0 0 1.21
Desole 18 6 13 1.38 1 0 0 1.17
sya 8 8 13 0.62 0 0 0 0.61
Ancient
13
11
Kranpeek K A D K/D 3k 4k 5k Rating
Enronko 18 6 13 1.38 0 1 0 1.18
ratten bre 22 4 17 1.29 1 1 0 1.28
shinoa 21 9 18 1.17 2 0 0 1.13
guandong 10 5 16 0.62 1 0 0 0.72
muhn 9 8 19 0.47 1 0 0 0.58
5 RANDOMS. K A D K/D 3k 4k 5k Rating
CheaL 22 3 19 1.16 1 0 0 1.03
Desole 15 10 13 1.15 1 0 0 0.99
sya 15 4 15 1.00 0 0 0 0.83
MUN1CH 17 7 18 0.94 0 0 0 0.80
bujaka41 14 8 15 0.93 1 0 0 0.89
® 2024 - 2026 by DACH CS GmbH
Alle Rechte vorbehalten